Live security benchmark based on 275,070 real-world WordPress websites continuously analyzed by ThreatSpot.
| Check | Pass Rate |
|---|---|
| SSL/TLS Config | 5.8% |
| Security Headers | 0.4% |
| CSP Policy | 0.0% |
| Cookie Security | 82.2% |
| Mixed Content | 62.7% |
| Server Banner | 1.4% |
| Version Exposure | 62.7% |
| TLS Protocols | 95.5% |
| Issue | Count | Critical | % of Scans |
|---|---|---|---|
| Unknown | 60345 | 0 | 64.3% |
Run a free security scan to see your score vs the global average.
Run a Free Scan| # | Industry | Avg Score | Scans |
|---|---|---|---|
| 1 | Manufacturing | 46.7 | 3077 |
| 2 | Insurance | 45.6 | 892 |
| 3 | Dental | 45.5 | 14633 |
| 4 | Towing | 44.7 | 63 |
| 5 | Retail | 44.6 | 4640 |
| 6 | Hvac | 44.2 | 1780 |
| 7 | Agriculture | 44.2 | 1230 |
| 8 | Fitness | 43.5 | 936 |
| 9 | Painting | 43.1 | 492 |
| 10 | Healthcare | 42.9 | 5307 |
| 11 | Security | 42.9 | 570 |
| 12 | Hospitality | 42.5 | 6710 |
| 13 | Restaurant | 42.4 | 6741 |
| 14 | Pet_Services | 42.2 | 534 |
| 15 | Landscaping | 42.2 | 1145 |
The ThreatSpot WordPress Security Index is the average security score across all scans performed in the last 30 days. Each site is scored 0–100 based on: